Item No :
MT-7.5G~MT-100GOrder(MOQ) :
≥1 unitPayment :
T/T, L/C at sightProduct Origin :
ChinaColor :
Blue,White, OEM custom madeMaxtop G Series of Screw Air Compressor (Rotorcomp Air End)
Maxtop is the authorized distributor of Rotorcomp Air end. We produce 7.5-100HP belt driven rotary screw air compressors.Maxtop screw air compressors focused on efficiency, reliability and versatility.
They are used for continuous air supply applications at high volumes. The primary applications is for manufacturing and production, such as automotive, metal fabrication, food beverage production, and manufacturing. Screw air compressors are also utilized construction sites for powering air tools like jackhammer, nail guns, drills. They are in the mining industry for pneumatic machinery and ventilation in underground mines. Additionally, they are employed in oil gas operations for well, pipeline maintenance, refining processes. Their ability deliver compressed air at pressures and volumes makes suitable for powering air systems in various sectors, transportation, agriculture, power generation. Overall screw air compressors play vital role in ensuring and reliable compressed air for a wide range industrial and commercial applications.
1. Equipped with state-of-the-art Made-in-Germany ROTORCOMP air end.
2. With an exquisite shape and compact structure it covers a small area.
3. Large displacement, stable exhaust pressure, and high efficiency.
4. The intelligent control system completely satisfies the continuous operation without man work.
5. Multiple screw air compressors operate together and start or shut down automatically according to the air amount; no man work is needed.
6. It is more energy-saving for a single compressor which can adjust air demand automatically according to the users' air amount. (Frequency conversion type)
Model No. | MT-7.5G | MT-10G | MT-15G | MT-20G | MT-25 G | MT-30G | MT-40G | MT-50G | MT-60G | MT-75G | MT-100G | |
Main Motor | Power (Kw/ Hp) | 5.5/7.5 | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 |
Starting Method | Y-∆ Start | |||||||||||
Free Air Delivery /Discharge Pressure (m³/min/Mpa/cfm) | 0.85/0.7/30 | 1.3/0.7/46 | 1.8/0.7/64 | 2.6/0.7/92 | 3.0/0.7/106 | 3.8/0.7/134 | 5.3/0.7/187 | 6.4/0.7/226 | 7.4/0.7/261 | 10.3/0.7/364 | 13.6/0.7/480 | |
0.75/0.8/27 | 1.2/0.8/42 | 1.6/0.8/57 | 2.4/0.8/85 | 2.8/0.8/99 | 3.6/0.8/127 | 5.0/0.8/177 | 6.2/0.8/219 | 7.2/0.8/254 | 9.6/0.8/340 | 13.0/0.8/459 | ||
0.56/1.0/20 | 1.0/1.0/35 | 1.3/1.0/46 | 2.2/1.0/78 | 2.4/1.0/85 | 3.0/1.0/106 | 4.5/1.0/159 | 5.8/1.0/205 | 6.8/1.0/240 | 8.5/1.0/300 | 10.9/1.0/385 | ||
0.48/1.2/17 | 0.8/1.2/28 | 1.2/1.2/42 | 1.7/1.2/60 | 2.0/1.2/71 | 2.6/1.2/92 | 3.6/1.2/127 | 4.6/1.2/162 | 6.0/1.2/212 | 7.6/1.2/268 | 9.8/1.2/346 | ||
Cooling Type | Air-Cooled | |||||||||||
Discharge Temp (℃) | Ambient temperature+15℃ | Ambient temperature+15℃~18℃ | ||||||||||
Initial Lubricant (L) | 12 | 16 | 18 | 54 | 72 | |||||||
Noise Level | 65±2dB(A) | 68±2dB(A) | 70±2dB(A) | 72±2dB(A) | ||||||||
Driven Type | Belt Driven | |||||||||||
Electricity | (380V/50HZ/3P), (415V/50HZ/3P), ( 220V/60HZ/3P), (460V/60HZ/3P) | |||||||||||
Dimension | L (mm) | 800 | 1000 | 1100 | 1200 | 1300 | 1500 | 1750 | ||||
W (mm) | 600 | 800 | 900 | 900 | 1100 | 1300 | 1350 | |||||
H (mm) | 980 | 1280 | 1380 | 1380 | 1480 | 1680 | 1750 | |||||
Weight (Kg) | 170 | 330 | 650 | 700 | 730 | 800 | 1180 | 1250 | ||||
Air Outlet Pipe Diameter (inch ) | 6' | 1'' | 1¼'' | 1½'' | 2'' |
Founded:2010 In 2010, MAXTOP AIR cooperated with Rotorcomp Technology
MAXTOP AIR is the leading manufacturer in China for compressor equipment. Our company provides solutions, services, spare parts, and materials for almost every industry. The company's partners include metallurgy, machinery manufacturing, shipbuilding, mining, glass, cement, light industry, pulp and paper, food, medical and other industries. MAXTOP AIR cooperates with China's largest bus company to provide safe and stable compressed air solutions for new energy vehicles and rail transit braking systems. Also produces the Top professional quality We offer good commercial value, superior product quality and user-friendliness for distributors and end customers.
Q: Where is your market?
A: We are exporting Maxtop compressors, related equipment & spare parts to more than 30 countries,
Q: What's your payment terms?
A: We could accept L/C sight, T/T before shipment.
Q: What's the delivery time?
A: We could deliver the goods about 15~30 days after order confirmed.
Q: What is the MOQ?
A: The MOQ of MAXTOP brand is 1 PCS, and the MOQ of OEM is 20-100 PCS.
Q: Can I place a trial order to test?
A: Yes, we could provide small quantity for your test.
Q: What is your warranty term for compressors?
A: We provide 3-years air end---Germany famous brand Rotorcomp warranty service. And supply all accessories at cost price.
Hot Tags :